Digital Skills
Digital skills are a modern set of competencies. They connect to tasks and jobs critical to navigating, curating, analyzing, and acting on data.
Digital Skills
Digital skills are a modern set of competencies. They connect to tasks and jobs critical to navigating, curating, analyzing, and acting on data.
| Vocation | Description | Action |
|---|---|---|
| Software engineers and designers | Research, design, evaluate, integrate and maintain operating systems, embedded software, and applications. |   |
| Computer network and web technicians | Set up, maintain, and troubleshoot local area networks (LANs), wide area networks (WANs), and web sites. |   |
| Information systems specialists | Analyze and test systems, develop and implement data, and provide technical guidance on information systems. |   |
| Database analysts and data administrators | Develop and administer data management systems to store, retrieve, and manipulate data. |   |
| Graphic designers and illustrators | Create graphics and visual materials for publications, websites, advertising, and films. |   |
Profiles provide key industry and training information, provincial and national.